Eigenaar | klasse | prijs |
---|---|---|
Bennie Cents | Kawarimono Mujimono Size 7 | 2nd Prize |
Chikara Koi | Tancho Size 3 | 2nd Prize |
Christel Schouten | Doitsu A Size 2 | 2nd Prize |
de Koistal |
|
Baby Champion |
de Koistal | Size 2 | Best in size |
de Koistal | Showa Sanshoku Size 2 | 1st Prize |
de Koistal | Showa Sanshoku Size 7 | 1st Prize |
de Koistal | Utsurimono Size 2 | 1st Prize |
de Koistal | Asagi / Shusui Size 4 | 2nd Prize |
de Koistal | Kawarimono Mujimono Size 3 | 2nd Prize |
de Koistal | Kawarimono Moyomono Size 3 | 1st Prize |
de Koistal | Doitsu B Size 1 | 1st Prize |
de Koistal | Hikari Mujimono Size 3 | 1st Prize |
de Koistal | Kinginrin A Size 2 | 1st Prize |
Elna Koi | Hikari Mujimono | Best in variety |
Elna Koi | Kohaku Size 5 | 1st Prize |
Elna Koi | Taisho Sanshoku Size 5 | 1st Prize |
Elna Koi | Asagi / Shusui Size 6 | 2nd Prize |
Elna Koi | Asagi / Shusui Size 7 | 2nd Prize |
Elna Koi | Koromo / Goshiki Size 6 | 2nd Prize |
Elna Koi | Kawarimono Mujimono Size 7 | 1st Prize |
Elna Koi | Hikari Mujimono Size 6 | 1st Prize |
Elna Koi | Kinginrin A Size 4 | 2nd Prize |
Floors Koishop |
|
Grand Champion |
Floors Koishop |
|
Adult Champion |
Floors Koishop |
|
Young Champion |
Floors Koishop | Size 6 | Best in size |
Floors Koishop | Size 5 | Best in size |
Floors Koishop | Size 4 | Best in size |
Floors Koishop | Kohaku | Best in variety |
Floors Koishop | Kohaku Size 1 | 1st Prize |
Floors Koishop | Kohaku Size 2 | 1st Prize |
Floors Koishop | Kohaku Size 4 | 1st Prize |
Floors Koishop | Kohaku Size 6 | 1st Prize |
Floors Koishop | Showa Sanshoku Size 1 | 1st Prize |
Floors Koishop | Doitsu A Size 3 | 2nd Prize |
Floors Koishop | Hikari Moyomono Size 6 | 2nd Prize |
Floors Koishop | Kinginrin A Size 4 | 1st Prize |
Floors Koishop | Tancho Size 5 | 1st Prize |
Friesland Koi | Doitsu B | Best in variety |
Friesland Koi | Hikari Moyomono | Best in variety |
Friesland Koi | Taisho Sanshoku Size 2 | 1st Prize |
Friesland Koi | Showa Sanshoku Size 4 | 1st Prize |
Friesland Koi | Bekko Size 2 | 1st Prize |
Friesland Koi | Doitsu B Size 3 | 1st Prize |
Friesland Koi | Hikari Moyomono Size 4 | 1st Prize |
Groningen Koi | Kinginrin B Size 1 | 2nd Prize |
Guido Hermsen | Koromo / Goshiki | Best in variety |
Guido Hermsen | Kawarimono Mujimono | Best in variety |
Guido Hermsen | Koromo / Goshiki Size 5 | 1st Prize |
Guido Hermsen | Kawarimono Mujimono Size 6 | 1st Prize |
Guido Hermsen | Doitsu B Size 5 | 1st Prize |
Hans Ulrich Schulten | Doitsu A | Best in variety |
Hans Ulrich Schulten | Doitsu A Size 5 | 1st Prize |
Hans Ulrich Schulten | Tancho Size 4 | 2nd Prize |
Happy Koi House | Showa Sanshoku Size 3 | 2nd Prize |
Happy Koi House | Doitsu A Size 4 | 1st Prize |
Happy Koi House | Hikari Moyomono Size 5 | 2nd Prize |
Happy Koi House | Kinginrin B Size 5 | 2nd Prize |
Hatiba Koi | Showa Sanshoku Size 4 | 2nd Prize |
Hatiba Koi | Utsurimono Size 7 | 2nd Prize |
Hatiba Koi | Doitsu B Size 7 | 1st Prize |
Hatiba Koi | Hikari Mujimono Size 7 | 1st Prize |
Hatiba Koi | Hikari Moyomono Size 3 | 1st Prize |
Hatiba Koi | Tancho Size 3 | 1st Prize |
J&M Epe | Taisho Sanshoku Size 1 | 2nd Prize |
J&M Epe | Asagi / Shusui Size 2 | 2nd Prize |
J&M Epe | Asagi / Shusui Size 3 | 1st Prize |
J&M Epe | Koromo / Goshiki Size 3 | 1st Prize |
J&M Epe | Doitsu B Size 3 | 2nd Prize |
J&M Epe | Tancho Size 5 | 2nd Prize |
Jeroens Koi Team | Kinginrin B | Best in variety |
Jeroens Koi Team | Taisho Sanshoku Size 4 | 2nd Prize |
Jeroens Koi Team | Kawarimono Moyomono Size 4 | 1st Prize |
Jeroens Koi Team | Kinginrin B Size 2 | 1st Prize |
John en Ilse Leppink | Bekko | Best in variety |
John en Ilse Leppink | Bekko Size 1 | 1st Prize |
John en Ilse Leppink | Bekko Size 4 | 1st Prize |
John en Ilse Leppink | Asagi / Shusui Size 4 | 1st Prize |
John en Ilse Leppink | Kawarimono Mujimono Size 5 | 1st Prize |
John en Ilse Leppink | Kawarimono Moyomono Size 4 | 2nd Prize |
John en Ilse Leppink | Doitsu B Size 1 | 2nd Prize |
John en Ilse Leppink | Doitsu B Size 4 | 1st Prize |
John en Ilse Leppink | Hikari Moyomono Size 3 | 2nd Prize |
John en Ilse Leppink | Kinginrin A Size 3 | 2nd Prize |
Johny Lievens |
|
Mature Champion |
Johny Lievens | Size 7 | Best in size |
Johny Lievens | Taisho Sanshoku | Best in variety |
Johny Lievens | Tancho | Best in variety |
Johny Lievens | Taisho Sanshoku Size 7 | 1st Prize |
Johny Lievens | Showa Sanshoku Size 5 | 1st Prize |
Johny Lievens | Showa Sanshoku Size 7 | 2nd Prize |
Johny Lievens | Tancho Size 6 | 1st Prize |
Jurgen Tieman |
|
Most Unique Koi |
Jurgen Tieman | Kawarimono Moyomono | Best in variety |
Jurgen Tieman | Showa Sanshoku Size 5 | 2nd Prize |
Jurgen Tieman | Kawarimono Moyomono Size 6 | 1st Prize |
Jurgen Tieman | Hikari Moyomono Size 5 | 1st Prize |
Kevins Koi Shop | Kinginrin A | Best in variety |
Kevins Koi Shop | Taisho Sanshoku Size 2 | 2nd Prize |
Kevins Koi Shop | Asagi / Shusui Size 5 | 1st Prize |
Kevins Koi Shop | Doitsu A Size 1 | 2nd Prize |
Kevins Koi Shop | Doitsu B Size 4 | 2nd Prize |
Kevins Koi Shop | Kinginrin A Size 1 | 1st Prize |
Kevins Koi Shop | Kinginrin A Size 2 | 2nd Prize |
Kevins Koi Shop | Kinginrin A Size 5 | 1st Prize |
Kietakoi | Kinginrin A Size 5 | 2nd Prize |
Koi Consult Denmark | Size 1 | Best in size |
Koi Consult Denmark | Utsurimono | Best in variety |
Koi Consult Denmark | Kohaku Size 1 | 2nd Prize |
Koi Consult Denmark | Kohaku Size 2 | 2nd Prize |
Koi Consult Denmark | Kohaku Size 3 | 2nd Prize |
Koi Consult Denmark | Kohaku Size 4 | 2nd Prize |
Koi Consult Denmark | Kohaku Size 6 | 2nd Prize |
Koi Consult Denmark | Taisho Sanshoku Size 1 | 1st Prize |
Koi Consult Denmark | Taisho Sanshoku Size 3 | 1st Prize |
Koi Consult Denmark | Taisho Sanshoku Size 3 | 2nd Prize |
Koi Consult Denmark | Taisho Sanshoku Size 6 | 1st Prize |
Koi Consult Denmark | Showa Sanshoku Size 2 | 2nd Prize |
Koi Consult Denmark | Bekko Size 5 | 2nd Prize |
Koi Consult Denmark | Utsurimono Size 2 | 2nd Prize |
Koi Consult Denmark | Utsurimono Size 4 | 2nd Prize |
Koi Consult Denmark | Utsurimono Size 5 | 2nd Prize |
Koi Consult Denmark | Utsurimono Size 6 | 1st Prize |
Koi Consult Denmark | Utsurimono Size 7 | 1st Prize |
Koi Consult Denmark | Asagi / Shusui Size 2 | 1st Prize |
Koi Consult Denmark | Doitsu A Size 1 | 1st Prize |
Koi Consult Denmark | Doitsu B Size 7 | 2nd Prize |
Koi Consult Denmark | Hikari Mujimono Size 5 | 1st Prize |
Koi Consult Denmark | Hikari Mujimono Size 5 | 2nd Prize |
Koi Consult Denmark | Hikari Mujimono Size 6 | 2nd Prize |
Koi Consult Denmark | Tancho Size 6 | 2nd Prize |
Koi Maas en Waal | Showa Sanshoku Size 6 | 2nd Prize |
Koi Maas en Waal | Utsurimono Size 3 | 1st Prize |
Koi Maas en Waal | Kawarimono Mujimono Size 3 | 1st Prize |
KoiS Enter | Showa Sanshoku Size 3 | 1st Prize |
KoiS Enter | Utsurimono Size 3 | 2nd Prize |
KoiS Enter | Koromo / Goshiki Size 1 | 1st Prize |
KoiS Enter | Doitsu B Size 2 | 1st Prize |
KoiS Enter | Doitsu B Size 2 | 2nd Prize |
KoiS Enter | Tancho Size 1 | 1st Prize |
KoiS Enter | Tancho Size 1 | 2nd Prize |
Koivriend Coevorden | Taisho Sanshoku Size 4 | 1st Prize |
Koivriend Coevorden | Asagi / Shusui Size 5 | 2nd Prize |
Koivriend Coevorden | Kawarimono Moyomono Size 6 | 2nd Prize |
Koivriend Coevorden | Doitsu B Size 5 | 2nd Prize |
Koivriend Coevorden | Hikari Moyomono Size 4 | 2nd Prize |
Koivriend Coevorden | Kinginrin B Size 4 | 2nd Prize |
Mark Bolhaar | Asagi / Shusui Size 3 | 2nd Prize |
Martin ven de Stel | Kawarimono Mujimono Size 6 | 2nd Prize |
ND Koifarm |
|
Jumbo Champion |
ND Koifarm | Showa Sanshoku | Best in variety |
ND Koifarm | Asagi / Shusui | Best in variety |
ND Koifarm | Showa Sanshoku Size 6 | 1st Prize |
ND Koifarm | Asagi / Shusui Size 7 | 1st Prize |
ND Koifarm | Koromo / Goshiki Size 6 | 1st Prize |
ND Koifarm | Kinginrin B Size 2 | 2nd Prize |
Nordchagoi | Utsurimono Size 1 | 1st Prize |
Nordchagoi | Koromo / Goshiki Size 4 | 2nd Prize |
Nordchagoi | Koromo / Goshiki Size 5 | 2nd Prize |
Paul Thijssen | Kawarimono Mujimono Size 4 | 1st Prize |
Paul Thijssen | Kawarimono Moyomono Size 2 | 1st Prize |
Paul Thijssen | Doitsu A Size 3 | 1st Prize |
Paul Thijssen | Tancho Size 2 | 2nd Prize |
Peter Hufkens | Asagi / Shusui Size 6 | 1st Prize |
Peter Hufkens | Kawarimono Mujimono Size 5 | 2nd Prize |
Peter Hufkens | Kinginrin B Size 4 | 1st Prize |
Peter Velzel | Bekko Size 1 | 2nd Prize |
Peter Velzel | Asagi / Shusui Size 1 | 1st Prize |
Peter Velzel | Doitsu A Size 2 | 1st Prize |
Peter Velzel | Hikari Moyomono Size 1 | 1st Prize |
Peter Velzel | Hikari Moyomono Size 1 | 2nd Prize |
Peter Velzel | Kinginrin A Size 3 | 1st Prize |
Peter Velzel | Kinginrin B Size 1 | 1st Prize |
Pia & Rutger Bengston | Kohaku Size 5 | 2nd Prize |
Pia & Rutger Bengston | Showa Sanshoku Size 1 | 2nd Prize |
Pia & Rutger Bengston | Bekko Size 5 | 1st Prize |
Pia & Rutger Bengston | Kinginrin B Size 3 | 1st Prize |
Pia & Rutger Bengston | Kinginrin B Size 5 | 1st Prize |
R. Honders | Hikari Mujimono Size 4 | 1st Prize |
R. Honders | Tancho Size 4 | 1st Prize |
Remie | Taisho Sanshoku Size 5 | 2nd Prize |
Remie | Utsurimono Size 4 | 1st Prize |
Remie | Utsurimono Size 5 | 1st Prize |
RR-Koi | Size 3 | Best in size |
RR-Koi | Kohaku Size 3 | 1st Prize |
RR-Koi | Koromo / Goshiki Size 1 | 2nd Prize |
RR-Koi | Koromo / Goshiki Size 2 | 1st Prize |
RR-Koi | Koromo / Goshiki Size 2 | 2nd Prize |
RR-Koi | Koromo / Goshiki Size 3 | 2nd Prize |
RR-Koi | Kawarimono Moyomono Size 3 | 2nd Prize |
RR-Koi | Kinginrin B Size 3 | 2nd Prize |
Tom Bijker | Kawarimono Mujimono Size 4 | 2nd Prize |
Tom Bijker | Kinginrin A Size 1 | 2nd Prize |
Tom Bijker | Tancho Size 2 | 1st Prize |
van Keulen |
|
Supreme Champion |
van Keulen | Koromo / Goshiki Size 4 | 1st Prize |
van Keulen | Hikari Moyomono Size 6 | 1st Prize |
van Ommeren | Doitsu A Size 4 | 2nd Prize |
Wiechert Fuit | Taisho Sanshoku Size 6 | 2nd Prize |
Wiechert Fuit | Taisho Sanshoku Size 7 | 2nd Prize |
Wiechert Fuit | Kawarimono Moyomono Size 5 | 1st Prize |